|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Some Past Cases
(Due to the agreements with the clients, names, dates, & locations can not be
disclosed)
| Assignment | Hazard | Comments |
| SCMF - Secure Chemical Maintenance Facility Hazardous Waste Site Appraisal for Tax Assessment. | All types of hazardous waste including chemicals, PCB, Dioxin, PCE, TCE, etc. | Real Estate Tax Assessment Client Prevailed |
| Appraisal Market Research - Triple M Landfarm - Landfill Class II Permit. Market Value Appraisal | Land Farming Gasoline, Diesel Fuel and oil |
Operating Successfully handling petroleum and a sludge contract. |
| Appraisal of waste water treatment facility for new construction. | Heavy medals, hazardous materials waste water treatment facility | New waste water treatment facility constructed and notices of violations satisfied. |
| Appraisal of gasoline station in noncompliance on a before and after basis. Covered the market extraction of risk rates on this type of property. | Petroleum products facility not in compliance. | Still being leased, with no sale forthcoming at 40% reduction in price. |
| Petroleum products | No compliances. | |
| Petroleum products | Did not sell when reduced by 50%. Later leased at below market rates. | |
| Appraisal of damages to property adjacent to a Shell Service Station. | Petroleum products leached under adjacent real estate. | Showed loss of value to adjacent property. |
| Appraisal of land adjacent to landfill. | Solid waste landfill property permitted | Appraisal indicated no loss in value. Rural location. |
| Appraisal of damages to a strip mining operation relating to use of fly ash and scrubbers sludge for reclamation. | Solid waste landfill permitted strip mines | Research indicated that there was no loss of property value with proper disposal. |
| Market study of how contamination might contribute to buyers and sellers reaction and what really happens when a large body of water is contaminated. | Dioxin Contamination from an individual plant | Settled out of court. Case study indicated that would typically be present for varying time frames. |
| Market study of how contamination might contribute to buyers and sellers reaction and what really happens when a small creek is contaminated. | PCBs from leaking equipment | Case settled. Defendant put in several miles of water lines prior to settlement. Sales showed value loss. |
| Radioactivity from oil drilling practices. Assisted in consulting with class action litigation. | Radioactivity Contamination | Some cases settled in 1997. Major Midwest Litigation. |
| Individual Super Fund Site Served as a consultant to the attorney on this class action lawsuit. | PCBs from mining equipment, PCBs in drums 1987-1988 | Settled recently. |
| Major Oil Company appraisals of before and after value to estimate damages, if any, to residential properties. | Asbestos Transit type materials from site preparation to expand refinery. | Market data supported no loss in value due to timely and torough clean-up. |
Home | Principals
| Strategic Alliance | Business
Builder | Order Form
Membership Organizations | Qualifications
| Research Resources | Special
Interest
Special Links | Technical
Capabilities | E-mail Us